fbpx

Leasing Details

Home > Leasing Details

Leasing Details: The Benefits

Small Initial Outlay

A lease rarely requires a deposit or large initial payment. Save important cash resources for other purposes e.g. reducing overdrafts or buying stock.

Immediate Use of Equipment

Immediate use may be necessary to take advantage of a business opportunity. Waiting for capital to be available may mean losing that opportunity. Leasing also gives you a chance to get the equipment you need, not just what you can afford to buy outright.

Flexible Rental Structure

Create rental periods to suit the customers requirements by tailoring the initial deposit and the number of monthly rentals, providing this is no longer than the expected life of the equipment.

Upgrading Equipment

With technology improving at an ever increasing rate, leasing your equipment is a sensible solution for ensuring you are at the cutting edge of your industry by having the latest equipment and the chance to upgrade the lease on new terms.

Income May Exceed Rental Paid

Use your equipment to help generate extra income. The extra may be sufficient to pay the rental, therefore becoming self-funding.

Tax-Efficient

Tax relief is generally allowable on the whole rental. VAT can be reclaimed by registered businesses.

Example of Leasing Options:
Amount Required For Purchase Repayment Period Repayment Period Repayment Period Repayment Period Repayment Period
12 MONTHS 24 MONTHS 36 MONTHS 48 MONTHS 60 MONTHS
Monthly Payment Monthly Payment Monthly Payment Monthly Payment Monthly Payment
€500 €49.00 €26.00 €18.25 €14.25 €12.50
€1,000 €98.00 €52.00 €36.50 €28.50 €25.00
€1,500 €147.00 €78.00 €54.75 €42.75 €37.50
€2,000 €196.00 €104.00 €73.00 €57.00 €50.00
€2,500 €245.00 €130.00 €91.25 €71.25 €62.50
€3,000 €294.00 €156.00 €109.50 €85.50 €75.00
€3,500 €343.00 €182.00 €127.75 €99.75 €87.50
€4,000 €392.00 €208.00 €146.00 €114.00 €100.00
€4,500 €441.00 €234.00 €164.25 €128.25 €112.50
€5,000 €490.00 €260.00 €182.50 €142.50 €125.00
€5,500 €539.00 €286.00 €200.75 €156.75 €137.50
€6,000 €588.00 €312.00 €219.00 €171.00 €150.00
€6,500 €637.00 €338.00 €237.25 €185.25 €162.50
€7,000 €686.00 €364.00 €255.50 €199.50 €175.00
€7,500 €735.00 €390.00 €273.75 €213.75 €187.50
€8,000 €776.00 €408.00 €284.00 €220.00 €192.00
€8,500 €824.50 €433.50 €301.75 €233.75 €204.00
€9,000 €873.00 €459.00 €319.50 €247.50 €216.00
€9,500 €921.50 €484.50 €337.25 €261.25 €228.00
€10,000 €970.00 €510.00 €355.00 €275.00 €240.00
€11,000 €1,067.00 €561.00 €390.50 €302.50 €264.00
€12,000 €1,164.00 €612.00 €426.00 €330.00 €288.00
€13,000 €1,261.00 €663.00 €461.50 €357.50 €312.00
€14,000 €1,358.00 €714.00 €497.00 €385.00 €336.00
€15,000 €1,455.00 €765.00 €532.50 €412.50 €360.00
over €15000 AVAILABLE ON REQUEST
All Prices subject to VAT
Scroll to Top